The Sheffield / Coustic - Test and Demonstration Disc (1994) FLAC скачать торрент
|
|
Рекомендуем ознакомиться с информацией о торренте перед тем как скачать The Sheffield / Coustic - Test and Demonstration Disc (1994) FLAC в хорошем качестве. Комментарии и отзывы помогут решить, стоит ли скачивать The Sheffield / Coustic - Test and Demonstration Disc (1994) FLAC через торрент.
|
|
 Производитель: Sheffield lab Номер по каталогу: 10040-2-T Сайт производителя: https://www.sheffieldlab.com/ Год выпуска: 1994 Язык: English Тип рипа: image + .cue Аудио кодек: FLAC Аудио: 44100 Hz, 16 bit, VBR, 2 ch Продолжительность: 00:59:37 Описание: Антикварная поделка, типа для проверки и тестирования аудиотрактов, от фирмы позиционирующей себя как суперская всезнайка и мэтр для банды аудиофилов Треклист: 01 - 'A Sonic Demonstration' 02 - Clair Marlo & Colleagues: A Major Technicality 03 - Margie Gibson: The Song Has Ended 04 - Clair Marlo: All For The Feeling 05 - Glinka: Russian and Ludmilla, overture 06 - Michael Ruff: Lover's Mask 07 - Channel Identification 08 - Channel Phasing 09 - 'Warning... ' 10 - Polarity Test, 3 positive, 1 negative 11 - Gain Setup: 50 Hz @-15dB 12 - Gain Setup: 100 Hz @-15dB 13 - Gain Setup: 250 Hz @-15dB 14 - Gain Setup: 1 Khz @-15dB 15 - Gain Setup: 2.5 KHz @-15dB 16 - Gain Setup: 6 KHz @-15dB 17 - Absence of noise - All bits ZER0 (0) 18 - Pink Noise, full bandwidth, 25Hz - 20 kHz 19 - One third octive Filtered pink noise: 25, 31.5, 40, 50, 63 Hz 20 - One third octive: 80, 100, 125, 160, 200 Hz 21 - One third octive: 250, 315, 400, 500, 630 Hz 22 - One third octive: 800 Hz, 1, 1.25, 1.6, 2 KHz 23 - One third octive: 2.5, 3.15, 4, 5, 6.3 KHz 24 - One third octive: 8, 10, 12.5 16, 20 KHz 25 - Surround Sound Signals: 1 KHz: L, C, R, S 26 - Surround Sound Signals: 6 KHz: L, C, R, S 27 - Surround Sound Signals: 100 Hz: L, C, R, S 28 - 1 KHz Sinewave, 0 dB, Both Channels 29 - 20 Hz Sinewave, 0 dB, Both Channels 30 - 100 Hz Sinewave, 0 dB, Both Channels 31 - 10 Hz Sinewave, 0 dB, Both Channels 32 - 20 KHz Sinewave, 0 dB, Both Channels 33 - 1 KHz Sinewave, 0 dB, Left Channel 34 - 10 KHz Sinewave, 0 dB, Left Channel 35 - 1 KHz Sinewave, 0 dB, Right Channel 36 - 10 KHz Sinewave, 0dB, Right Channel 37 - All Bits ZERO (0), - infinity, Both Channels 38 - 100 Hz Sinewave, -20 dB, L & R Channels 39 - 1 KHz Sinewave, -20 dB, L & R Channels 40 - 10 KHz Sinewave, -20 dB, L & R Channels 41 - 1 KHz Sinewave, -60 dB, L & R Channels | | Никто ещё не поставил оценку | | Музыка | | 17-08-2015 19:08:06 | | 256.38 MB (268833307 Bytes) | | закладки | | | Название | Размер | | The Sheffield Coustic - Coustic Test and Demonstration Disc - 1994/data/Front.jpg | 3.21 MB (3363353) |
| The Sheffield Coustic - Coustic Test and Demonstration Disc - 1994/data/Back.jpg | 2.26 MB (2366448) |
| The Sheffield Coustic - Coustic Test and Demonstration Disc - 1994/data/CD.jpg | 1.24 MB (1300212) |
| The Sheffield Coustic - Coustic Test and Demonstration Disc - 1994/data/ReadMe02.gif | 1.23 MB (1287781) |
| The Sheffield Coustic - Coustic Test and Demonstration Disc - 1994/data/ReadMe01.gif | 1.09 MB (1140003) |
| The Sheffield Coustic - Coustic Test and Demonstration Disc - 1994/data/ReadMe03.gif | 1.07 MB (1122124) |
| The Sheffield Coustic - Coustic Test and Demonstration Disc - 1994/data/The Sheffield Coustic - Coustic Test and Demonstration Disc.log | 6.04 kB (6181) |
| The Sheffield Coustic - Coustic Test and Demonstration Disc - 1994/The Sheffield Coustic - Coustic Test and Demonstration Disc.flac | 246.28 MB (258240760) |
| The Sheffield Coustic - Coustic Test and Demonstration Disc - 1994/The Sheffield Coustic - Coustic Test and Demonstration Disc.cue | 6.29 kB (6445) |
|
The Sheffield / Coustic - Test and Demonstration Disc (1994) FLAC скачать через торрент в хорошем качестве
|